County | Road | Structure Height and Location |
---|---|---|
Bell | FM817 | 14' under a railroad approximately 1/4 mile north of FM93 in Belton. |
FM817 | 13'6" under a railroad approximately 1 miles south of IH35 in Temple. | |
Bosque | FM56 | 13'6" under a railroad just north of FM1859 in Kopperl. |
Falls | BS6 in Marlin | 14' under a railroad approximately 1 mile south of SH7. |
BS6 in Marlin | 13'6" under a railroad just north of FM2117. | |
Hill | US77/SH81 | 14' under a railroad approximately 1 mile south of SP579 in Hillsboro. |
McLennan | IH35 SB to NE | 14' on IH35 SB to the S.US77/LP396 access ramp south of LP396. |
JCT IH35 & S.BU77 & SP299 in Waco |
|
|
JCT IH35 & N.BU77 in Lacy Lakeview | 14' for the following maneuvers at JCT IH35 & N.BU77:
|
|
S.US77/LP2 | 14' under IH35. | |
US84 ML, EFR, and WFR | 14' under SH6. | |
US84 EB | 14' under SP298. | |
JCT US84 & BU77 Waco |
|
|
SH6 | 14' under SP412. | |
FM308 | 14' under IH35. | |
FM2417 | 14' under IH35. | |
LP396 EB to WB U-turn | 14' on the EB to WB U-Turn at SP298. | |
SP484 WB to BU77 SB in Waco | 14' travelling SP484 WB to BU77 SB. |
Disclaimer
No warranty of accuracy or completeness is expressed or implied. The Texas Department of Motor Vehicles assumes no responsibility for damages resulting from the use of this data. A structure's status may change before data on this Web site is updated. It is the user's responsibility to adhere to all posted traffic control devices.