County | Road | Structure Height and Location |
---|---|---|
Carson | SH207 | 13'6" just north of US60. |
Dallam | US87 | 13'6" NB, 13' SB between US54 and N.US385. |
Deaf Smith | US385 NB | 14' NB approximately 1/4 mile south of US60. |
Gray | SH70 | 14' between US60 and N.SH152. |
Oldham | FM809 | 14' under IH40. |
Potter | BI40/US60 in Amarillo | 14' between SH136 and E.LP335. |
US60/US87/US287 | 13'6" between SP279 and BI40 in Amarillo. | |
SP279 | 13'6" approximately 1 mile west of US60. | |
Randall | US87 | 13'6" NB to WB and 14' SB at S.US60. |
SH217 | 14' approximately 1/4 mile south of US60. | |
FM1541 | 14' under N.IH27. |
Disclaimer
No warranty of accuracy or completeness is expressed or implied. The Texas Department of Motor Vehicles assumes no responsibility for damages resulting from the use of this data. A structure's status may change before data on this Web site is updated. It is the user's responsibility to adhere to all posted traffic control devices.