County | Road | Structure Height and Location |
---|---|---|
Bowie | IH30 NFR | 14' between FM559 and FM1397. |
US67 EB | 13' EB between SH93 and US82. | |
US82 | 14' between SH93 and SP14. | |
Harrison | FM1997 | 11' 1/8 mile north of US80. |
Marion | SH49 | 13'6" 1/2 mile west of FM1969. |
SH49 | 13'6" 1/2 mile east of FM134. | |
Morris | US259/SH49/SH11 | 13'6" between E.SH11 and W.SH11. |
Titus | BU271 in Mount Pleasant | 14' just north of SH49. |
SH49 | 14' EB just west of BU271 in Mount Pleasant |
Disclaimer
No warranty of accuracy or completeness is expressed or implied. The Texas Department of Motor Vehicles assumes no responsibility for damages resulting from the use of this data. A structure's status may change before data on this Web site is updated. It is the user's responsibility to adhere to all posted traffic control devices.