County | Road | Structure Height and Location |
---|---|---|
Brown | US84/US183 | 14' under a railroad between FM2126 and FM1467 west of Zephyr. |
US67/US377 | 14' under a railroad between FM3100 and FM1467 west of Blanket. | |
Coleman | SH206 | 13' under a railroad located 1/2 mile north of W.SH153 in Coleman. |
Mills | US183/SH16 | 14' under a railroad located just west of S.US84 in Goldthwaite. |
San Saba | SH16 | 13' 6" under a railroad located approximately 1/4 mile north of US190 in San Saba. |
SH16 | 13'7" on the Colorado River Truss Bridge at the Mills/San Saba County line. |
Disclaimer
No warranty of accuracy or completeness is expressed or implied. The Texas Department of Motor Vehicles assumes no responsibility for damages resulting from the use of this data. A structure's status may change before data on this Web site is updated. It is the user's responsibility to adhere to all posted traffic control devices.