County | Road | Structure Height and Location |
---|---|---|
Brazos | US190/SH6 EFR and WFR | 14' under Woodville Rd in Bryan. |
Burleson | FM60 | 13' under a railroad just north of FM111 in Deanville. |
FM166 | 11'6" under a railroad approximately 1/4 mile east of SH36 in Caldwell. | |
Freestone | SH75 | 14' under a railroad just east of W.LP262. |
Madison | SH75 | 14' under IH45 north of Madisonville |
Milam | SH36 | 13'6"' under a railroad just south of E.US79 in Milano. |
Walker | PR40 | 14' under IH45. |
Washington | FM390 | 09'6" under a railroad located approximately 1 mile west of SH36 in Gay Hill. |
Disclaimer
No warranty of accuracy or completeness is expressed or implied. The Texas Department of Motor Vehicles assumes no responsibility for damages resulting from the use of this data. A structure's status may change before data on this Web site is updated. It is the user's responsibility to adhere to all posted traffic control devices.