County | Road | Structure Height and Location |
---|---|---|
Nueces | IH37 FR | 12' NB to SB turnaround at the Nueces/San Patricio County line |
Nueces | SH286 Entrance Ramp and and Exit ramps | 14' located approximately 1/2 mile south of IH37. |
San Patricio | IH37 WFR | 13' under a railroad at S.SH234. |
US181 SB to NB U-Turn | 13'6" at S.FM2986. | |
SH358 NB to SB U-Turn | 13'6" at BS286 in Corpus Christi. | |
SH359 | 14' under a railroad between FM666 and SP459. |
Disclaimer
No warranty of accuracy or completeness is expressed or implied. The Texas Department of Motor Vehicles assumes no responsibility for damages resulting from the use of this data. A structure's status may change before data on this Web site is updated. It is the user's responsibility to adhere to all posted traffic control devices.