County | Road | Structure Height and Location |
---|---|---|
Brazoria | SH6 | 14' under SH35. |
FM521 SB to EB | 14' under E.SH332. | |
Fort Bend | US90A | 13'6" under a railroad at W.SH36 in Rosenberg. |
US90A | 14' under a railroad approximately 1/4 mile west of FM3155 in Richmond. | |
SH36 | 13'6" under a railroad just north of W.US90A in Rosenberg. | |
Galveston | JCT IH45 & SH3/SH146 | 13'6" IH45 NB to SH6 WB 13' SH3/SH146 SB to IH45 SB 14' SN3/SH146 SB to SH6 WB 14' SH6 EB to IH45 NB 14' SH6 EB to SH3/SH146 NB |
Harris | IH10/US90 | 14' at W.IH610. |
IH10/US90 WB | 14' under Shepherd Rd and Durham Rd in Houston. | |
IH10/US90 | 14' under Sawyer St in Houston. | |
IH10/US90 | 14' under W.IH45. | |
IH10/IH45/US90 | 13'6" between E.IH10 and W.IH10. | |
IH10/US90/IH45 | 13'6" between W.IH45 and E.IH45. | |
IH10/US90 WB | 14' at E.IH45. | |
JCT IH10/US90 & IH69/US59 | 14' EB/WB at IH69 14' IH69/US59 SB to IH10/US90 EB 14' IH10/US90 EB to IH69/US59 NB |
|
IH10/US90 | 14' under a pedestrian crosswalk and Waco St in Houston. | |
JCT IH10 & EIH610 & US90 | E.IH610 NB to IH10/US90 WB IH10 14' EB/WB US90 WB to IH10 WB |
|
IH45 SB to EB | 14' at S.IH610. | |
IH45 | 14' under West Dallas Street in Houston. | |
IH45 NB | 14' under Quitman St in Houston. | |
IH45 NB | 14' under N.Main St in Houston. | |
JCT IH45 & N.IH610 | 14' IH45 NB to N.IH610 WB 14' IH45 SB to N.IH610 EB |
|
JCT IH69/US59 & W.IH610 | 14' IH69/US59 EB to W.IH610 NB 14' IH69/US59 WB to W.IH610 SB 13'6" on the EFR 13'6" on the WFR |
|
IH69/US59 U-turns | 13'6" NB to SB at the San Jacinto River 12'6" SB to NB at the San Jacinto River The San Jacinto River is located just south of S.LP494. |
|
JCT IH610 & SH35 | 14' SH35 ML SB 14' SH35 WFR SB 14' SH35 WFR SB to IH610 WB |
|
US90A | 14' under Produce Row in Houston. | |
US90A | 14' under a railroad approximately 1 1/2 miles north of IH45 in Houston. | |
US90A NB | 14' under W.IH10. | |
US90A | 14' under E.IH10. | |
SH225 EB to NB | 14' at E.IH610 NB. | |
SP261 | 14' under N.IH610. | |
Montgomery | SH75 | 13'6" under a railroad just south of FM2854. |
Disclaimer
No warranty of accuracy or completeness is expressed or implied. The Texas Department of Motor Vehicles assumes no responsibility for damages resulting from the use of this data. A structure's status may change before data on this Web site is updated. It is the user's responsibility to adhere to all posted traffic control devices.