County | Road | Structure Height and Location |
---|---|---|
Hale | S.BI27 in Hale Center | 13'6" under IH27 |
SP369 | 14' under power lines between FM597 and N.IH27 in Abernathy | |
SP369 | 14' under N.IH27 in Abernathy | |
Lubbock | IH27 EFR and WFR | 14' under N.LP289 in Lubbock |
US62/SH114 | 14' under a railroad approximately 1/2 mile east of IH27 in Lubbock | |
US82 | 14' under a railroad approximately 1/2 mile west of IH27 in Lubbock | |
MacKenzie Park Rd in Lubbock | 13'6" under US82 | |
FM597 | 13'6" under IH27 in Abernathy | |
SP369 | 14' under power lines between FM597 and N.IH27 in Abernathy | |
Parmer | SH86 | 14' under a railroad between US60 and W.FM173 in Bovina |
FM145 | 12' or less under a railroad just east of US70 in Farwell | |
Swisher | US87/SH86 | 14' under a Railroad and S.SH86 in Tulia |
Disclaimer
No warranty of accuracy or completeness is expressed or implied. The Texas Department of Transportation assumes no responsibility for damages resulting from the use of this data. A structure's status may change before data on this Web site is updated. It is the user's responsibility to adhere to all posted traffic control devices.