County | Road | Structure Height and Location |
---|---|---|
Bexar | IH10/US90/US87 | 14' EB, 13'6" WB under New Braunfels Ave in San Antonio. |
IH10/US90/US87 | 14' under Gevers St in San Antonio. | |
IH10 WB | 14' under Walters Str in San Antonio. | |
IH35 Lower Level | 14' under SP536. | |
US90 WB to EB U-Turn | 14' under LP13. | |
US281/SP536 | 13'6" under S.IH410. | |
JCT SH218 & E.LP1604 | 14' for the following maneuvers at JCT SH218 & E.LP1604
|
|
FM2536 | 14' under W.IH410. | |
FM2790 | 13'6" under IH410. | |
LP368 | 14' under IH35. | |
SP117 | 13'6" under IH410. | |
SP371 | 13'6" under Frio City Rd in San Antonio. | |
Comal | JCT IH35 & BI35 at the at the Guadalupe River in New Braunfels | 14' for all turns under IH35 at the Guadalupe River. |
IH35 WFR | 13'6" under Kohlenberg Rd/Conrads Ln in New Braunfels. | |
IH35 EFR and WFR | 14' NB/SB, SB to WB under FM1102. | |
BS46 in New Braunfels | 14' approximately 1/2 mile north of IH35. | |
BS46 in New Braunfels | 12' or less approximately 1 1/4 miles north of BI35. | |
Frio | N.BI35 in Pearsall | 14' under a railroad south of N.IH35. |
Guadalupe | FM725 | 14' under a railroad approximately 1/4 mile north of FM78 in McQueeney. |
FM775 | 14' under IH10. | |
Kerr | LP534 | 14' under IH10. |
Medina | SH132 | 14' under a railroad just south of S.FM471 in Devine. |
Disclaimer
No warranty of accuracy or completeness is expressed or implied. The Texas Department of Motor Vehicles assumes no responsibility for damages resulting from the use of this data. A structure's status may change before data on this Web site is updated. It is the user's responsibility to adhere to all posted traffic control devices.