Permissible Weight Table
This table provides a guide to determine the maximum legal weight on any group of two or more consecutive axles. The table may be applied to inner axle groups such as the drive axles and the trailer or trailers, or the entire combination of axles from the steering axle of the power unit to the last trailing axle of the trailer.
The number for gross weight in pounds is the required distance in feet between the extremes of any group of two or more consecutive axles. The remaining column indicates the maximum weight for various numbers of axles in the group of axles being considered.
The maximum weights shown in the table are based on either of these formulas:
- W=500 [(LN/(N-1)) +12N+36]
- L=length and N=number of axles
Distance in Feet | Axles | |||||
---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 7 | |
4 | 34,000 | |||||
5 | 34,000 | |||||
6 | 34,000 | |||||
7 | 34,000 | |||||
8 | 34,000 | 34,000 | ||||
8+ | 38,000 | 42,000 | ||||
9 | 39,000 | 42,500 | ||||
10 | 40,000 | 43,500 | ||||
11 | 44,500 | |||||
12 | 45,000 | 50,000 | ||||
13 | 45,500 | 50,500 | ||||
14 | 46,500 | 51,500 | ||||
15 | 47,500 | 52,000 | ||||
16 | 48,000 | 52,500 | 58,000 | |||
17 | 48,500 | 53,500 | 58,500 | |||
18 | 49,900 | 54,000 | 59,000 | |||
19 | 51,400 | 54,500 | 60,000 | |||
20 | 52,800 | 55,500 | 60,500 | 66,000 | ||
21 | 54,000 | 56,000 | 61,000 | 66,500 | ||
22 | 54,000 | 56,500 | 61,500 | 67,000 | ||
23 | 54,000 | 57,500 | 62,500 | 68,000 | ||
24 | 54,000 | 58,700* | 63,000 | 68,500 | 74,000 | |
25 | 54,500 | 59,650* | 63,500 | 69,000 | 74,500 | |
26 | 55,500 | 60,600* | 64,000 | 69,500 | 75,000 | |
27 | 56,000 | 61,550* | 65,000 | 70,000 | 75,500 | |
28 | 57,000 | 62,500* | 65,500 | 71,000 | 76,500 | |
29 | 57,500 | 63450* | 66,000 | 71,500 | 77,000 | |
30 | 58,500 | 64,000* | 66,500 | 72,000 | 77,500 | |
31 | 59,000 | 65,350* | 67,500 | 72,500 | 78,000 | |
32 | 60,000 | 66,300* | 68,500 | 73,000 | 78,500 | |
33 | 67,250* | 68,500 | 74,000 | 79,000 | ||
34 | 68,200* | 69,000 | 74,500 | 80,000 | ||
35 | 69,150* | 70,000 | 75,000 | |||
36 | 70,100* | 70,500 | 75,500 | |||
37 | 71,050* | 71,050 | 76,000 | |||
38 | 72,000* | 72,000* | 77,000 | |||
39 | 72,000* | 72,500 | 77,500 | |||
40 | 72,000* | 73,000 | 78,000 | |||
41 | 72,000* | 73,500 | 78,500 | |||
42 | 72,000* | 74,000 | 79,000 | |||
43 | 72,000* | 75,000 | 80,000 | |||
44 | 72,000* | 75,500 | ||||
45 | 72,000 | 76,000 | ||||
46 | 72,500 | 76,500 | ||||
47 | 73,500 | 77,500 | ||||
48 | 74,000 | 78,000 | ||||
49 | 74,500 | 78,500 | ||||
50 | 75,500 | 79,000 | ||||
51 | 76,000 | 80,000 |
*These figures were carried forward from Article 6701d-11, Section 5(a)(4) when Senate Bill 89 of the 64th Texas Legislature amended it on December 16, 1974. The amendment provided that axle configurations and weights that were lawful as of that date would continue to be legal under the increased weight limits.
+These figures apply only to an axle spacing greater than 8 feet but less than 9 feet.