County | Road | Structure Height and Location |
---|---|---|
Hays | IH35 SB to NB U-Turn | 14' WB on the SB to NB U-turn at SH123. |
SH80/FM12 | 13'6" EB and 14' WB under IH35. | |
N.LP82 EB | 13'6" under IH35. | |
Travis | IH35 SB | 14' under Ceasar Chavez Rd in Austin |
IH35 NB and SB to S.SH45 NFR/FM1327 EB | 14'NB and SB to FM1327EB at S.SH45 NFR/FM1327 EB. | |
IH35 Lower Level | 13'6" under Manor Rd in Austin | |
IH35 Lower Level | 13'6" under 32nd St in Austin. | |
IH35 Lower Level | 13'6" under 38 1/2 St in Austin. | |
US290 EB Entrance Ramp | 13'6" on the EB Entrance Ramp from Industrial Oaks in Austin. | |
SH71 WB and SH71 WB to US183 SB | 14' WB and WB to SB at US183. | |
Williamson | N.FM487 | 13'6" under IH35. |
Disclaimer
No warranty of accuracy or completeness is expressed or implied. The Texas Department of Motor Vehicles assumes no responsibility for damages resulting from the use of this data. A structure's status may change before data on this Web site is updated. It is the user's responsibility to adhere to all posted traffic control devices.