| County | Road | Structure Height and Location |
|---|---|---|
| Jefferson | US69/US96/US287 | 14' approximately 1/4 mile north of SH87. |
| US69/US96/US287 SB | 14' under W.IH10. | |
| SH347 SB | 14' SB under SH73. | |
| Newton | SH63 | 12'3" on the Sabine River Truss Bridge at the Louisiana line |
| Orange | SH87 SB | 14' under IH10. |
Disclaimer
No warranty of accuracy or completeness is expressed or implied. The Texas Department of Motor Vehicles assumes no responsibility for damages resulting from the use of this data. A structure's status may change before data on this Web site is updated. It is the user's responsibility to adhere to all posted traffic control devices.