County | Road | Structure Height and Location |
---|---|---|
Collin | SH121 WB and WB to SB | 14' under N.SH5. |
Dallas | IH30 EB | 14' at W.LP12. |
IH30 | 14' between W.IH35E and IH45. | |
IH30 EB | 14' under Dolphin Road in Dallas. | |
IH30 | 14' under Jim Miller Rd in Dallas. | |
IH30 | 14' under St Francis Ave in Dallas. | |
IH35E | 14' between South Marsalis Ave and South Beckley Ave in Dallas. | |
IH35E SB | 14' under 8th St in Dallas. | |
IH35E | 14 under a railroad south of SH183 in Dallas. | |
IH635 SB to WB | 14' at US80. | |
IH635 EB to SB | 14' at SH78. | |
IH635 | 14' under MacArthur Blvd in Irving. | |
US80 | 14' under Gus Thomasson Rd/Gross Rd in Dallas. | |
US80 | 14' at IH635. | |
US175 FR's | 14' under South Prairie Creek Rd in Dallas. | |
US175 NB to SB U-turn | 14' at Hatcher St in Dallas. | |
US175 | 14' NB, 13'6" SB under Martin Luther King Blvd in Dallas. | |
SH78 | 13' NB, 14' SB under IH30. | |
SH78 | 14' under a railroad between SP244 and IH635 in Dallas. | |
SH114 SFR | 14' under Walnut Hill Ln in Irving. | |
SH114 WB Exit Ramp | 14' under Wingren Rd in Irving. | |
SH183 EB to NB | 14' at W.LP12. | |
SH352 | 14' under E.LP12. | |
SH352 | 13'6" under US80. | |
N.LP12 | 14' under Skillman St in Dallas. | |
N.LP12 | 14' juste east of SP354. | |
W.LP12 NB ML, EFR, and NB Exit Ramp | 14' under Irving Blvd in Irving. | |
LP354 | 14' under IH35E. | |
SP366 WB Entrance Ramp from Routh St in Dallas | 13'6" WB | |
Denton | US377 | 14' under a railroad located approximately 1/2 mile south of IH35E in Denton. |
SH114 | 14' EB/WB, WB to SB, and WB to NB at FM156. | |
BS114 in Roanoke | 13'6" under US377. | |
FM3524 | 13'6" under a railroad just south of south of US377 in Aubrey. | |
FM156 | 14' NB to EB and SB to EB at SH114. | |
Ellis | BU287 in Waxahachie | 14' under a railroad approximately 1/2 mile east of IH35E. |
Kaufman | US80 | 13'6" under a railroad located 3-1/3 miles east of E.FM429 east of Terrell. |
SH34 | 14' NB under US175. | |
FM548/FM1641 | 14' under US80. | |
Navarro | S.BI45 NB in Corsicana | 14' under IH45. |
SH14 | 14' under a railroad approximately 2 1/2 miles north of FM641. | |
Rockwall | IH30 NFR B/WB, WB to SB, WB to NB | 13' at FM549. |
IH30 NFR EB/WB, EB to SB, EB to NB | 13'6" at FM551. |
Disclaimer
No warranty of accuracy or completeness is expressed or implied. The Texas Department of Motor Vehicles assumes no responsibility for damages resulting from the use of this data. A structure's status may change before data on this Web site is updated. It is the user's responsibility to adhere to all posted traffic control devices.