County | Road | Structure Height and Location |
---|---|---|
Angelina | BU69/SH103 | 13'6" under a railroad just north of N.BU59 in Lufkin |
SH94 | 13'6" under a railroad just west of SP266 in Lufkin | |
SP72 | 14'under LP287 | |
Houston | SH7/SH21 | 13'6" under a railroad between SH19 and FM229 in Crockett |
S.LP304 | 14' under a railroad between SH19 and FM2110 in Crockett | |
Nacogdoches | SH21 | 14' WB under E.LP224 |
Sabine | FM1 | 13'6" under a railroad just east of SP1. |
Shelby | SH7 | 13'6"under a railroad approximately 1/2 mile north of SH87 in Center |
Disclaimer
No warranty of accuracy or completeness is expressed or implied. The Texas Department of Motor Vehicles assumes no responsibility for damages resulting from the use of this data. A structure's status may change before data on this Web site is updated. It is the user's responsibility to adhere to all posted traffic control devices.